Schedules
Fall 2008 Season
Men's Division
| Date | Time | Field | Home | Score | Away |
|---|---|---|---|---|---|
| Aug. 16 | De Anza | Scrimmages | X - X | Scrimmages | |
| Aug. 23 | Starbird | Scrimmages | X - X | Scrimmages | |
| Aug. 30 | NO GAMES (Labor Day Weekend) | ||||
| Sep. 6 | 12:30 pm | Doerr | U12 Girls | 0 - 2 | Tae Kwaba FC |
| Sep. 6 | 2:15 pm | Doerr | OTH United | 0 - 1 | United FC |
| Sep. 6 | 4:00 pm | Doerr | U19 All Stars | 1 - 2 | Firecrackers |
| Sep. 6 | Doerr | Under the Radar | 0 - 0 | Winchester FC | |
| Sep. 13 | 3:00 pm | De Anza | OTH United | 0 - 7 | U12 Girls |
| Sep. 13 | 3:00 pm | Doerr | Firecrackers | 4 - 0 | Under the Radar |
| Sep. 13 | 4:30 pm | De Anza | United FC | 0 - 2 | Tae Kwaba FC |
| Sep. 13 | Doerr | U19 All Stars | 1 - 0* | Winchester FC | |
| Sep. 20 | 3:00 pm | De Anza | U12 Girls | 4 - 0 | U19 All Stars |
| Sep. 20 | 3:00 pm | Doerr | Tae Kwaba FC | 0 - 1* | Winchester FC |
| Sep. 20 | 4:30 pm | De Anza | Firecrackers | 4 - 5 | OTH United |
| Sep. 20 | 4:30 pm | Doerr | Under the Radar | 0 - 1* | United FC |
| Sep. 27 | 3:00 pm | De Anza | U19 All Stars | 1 - 5 | OTH United |
| Sep. 27 | 3:00 pm | Doerr | Firecrackers | 2 - 2 | Winchester FC |
| Sep. 27 | 4:30 pm | De Anza | U12 Girls | 0 - 1 | United FC |
| Sep. 27 | 4:30 pm | Doerr | Tae Kwaba FC | 2 - 2 | Under the Radar |
| Oct. 4 | 3:00 pm | De Anza | Under the Radar | 6 - 1 | OTH United |
| Oct. 4 | 3:00 pm | Doerr | U12 Girls | 3 - 1 | Winchester FC |
| Oct. 4 | 4:30 pm | De Anza | United FC | 1 - 1 | Firecrackers |
| Oct. 4 | 4:30 pm | Doerr | Tae Kwaba FC | 1 - 0* | U19 All Stars |
| Oct. 11 | 3:00 pm | De Anza | OTH United | 1 - 1 | Winchester FC |
| Oct. 11 | 3:00 pm | Doerr | Under the Radar | 4 - 0 | U12 Girls |
| Oct. 11 | 4:30 pm | De Anza | Tae Kwaba FC | 1 - 0 | Firecrackers |
| Oct. 11 | 4:30 pm | Doerr | United FC | 4 - 1 | U19 All Stars |
| Oct. 18 | 3:00 pm | De Anza | Firecrackers | 0 - 1 | U12 Girls |
| Oct. 18 | 3:00 pm | Doerr | United FC | 2 - 3 | Winchester FC |
| Oct. 18 | 4:30 pm | De Anza | OTH United | 1 - 4 | Tae Kwaba FC |
| Oct. 18 | 4:30 pm | Doerr | U19 All Stars | 0 - 4 | Under the Radar |
| PLAYOFFS | |||||
| Oct. 25 | 1:00 pm | Doerr | Tae Kwaba FC | 2 - 1 | U19 All Stars |
| Oct. 25 | 2:30 pm | Doerr | Under the Radar | 1 - 2 | Winchester FC |
| Oct. 25 | 3:00 pm | De Anza | U12 Girls | 0 - 1 | Firecrackers |
| Oct. 25 | 4:00 pm | Doerr | United FC | 3 - 0 | OTH United |
| 2nd Round Playoff Games (First Leg) | |||||
| Nov. 1 | 1:00 pm | Doerr | Tae Kwaba FC | 2 - 0 | Firecrackers |
| Nov. 1 | 1:00 pm | De Anza | U12 Girls | 9 - 1 | U19 All Stars |
| Nov. 1 | 2:30 pm | Doerr | United FC | 2 - 0 | Winchester FC |
| Nov. 1 | 2:30 pm | De Anza | Under the Radar | 6 - 1 | OTH United |
| 2nd Round Playoff Games (Second Leg) | |||||
| Nov. 8 | 1:00 pm | Doerr | United FC | 1 - 2 | Winchester FC |
| Nov. 8 | 1:00 pm | De Anza | Under the Radar | 4 - 2 | OTH United |
| Nov. 8 | 2:30 pm | Doerr | Tae Kwaba FC | 1*** - 3 | Firecrackers |
| Nov. 8 | 2:30 pm | De Anza | U12 Girls | 7 - 1 | U19 All Stars |
| Finals | |||||
| Nov. 15 | 9:00 am | Doerr | OTH United | 4 - 5** | U19 All Stars |
| Nov. 15 | 12:00 pm | Doerr | U12 Girls | 1 - 2** | Under the Radar |
| Nov. 15 | 1:30 pm | Doerr | Winchester FC | 3 - 4 | Firecrackers |
| Nov. 15 | 3:00 pm | Doerr | Tae Kwaba FC | 1 - 0 | United FC |
* by forfeit
** after extra time
*** winner determined by penalty kicks
Matches are 70 minutes in duration (two 35-minute halves). There are no mandatory practices during the week.
Every player must wear shin guards and present a player pass to the match official.
Current Standings: regular season | playoff tournament